| Sl No. | Located Division | Name of the Organization | Address | TP No. |
| 1 | 438 | Army Camp | Kalundegama, Rajanganaya | |
| 2 | 438 | Cultural Center | Kalundegama, Rajanganaya | 025 3850522 |
| 3 | 440 | Irrigation Department Office | Rajanganaya | 025 2276202 |
| 4 | 442 | Agrarian Services Department Office | Rajanganaya | 025 3250460 |
| 5 | 442 | Residential Project Management Office | Rajanganaya | 025 2259416 |
| 6 | 442 | Pradesiya Sabha | Rajanganaya | 025 2276376 |
| 7 | 442 | Samurdhi Headquarter Society | Rajanganaya | 025 3778803 |
| 8 | 442 | Vidatha Resource Center | Rajanganaya | |
| 9 | 447 | Divisional Hospital | Tract 05, Rajanganaya | 025 2276462 |
| 10 | 447 | MOH Office | Tract 05, Rajanganaya | 071 4490677 |
| 11 | 447 | Veterinary Medical Office | Tract 05, Rajanganaya | 025 2275994 |
| 12 | 453 | Police Station | Tract 11, Rajanganaya | 025 5767900 |
| 13 | 453 | Ayurvedic Hospital | Tract 11, Rajanganaya | 025 2257688 |
| 14 | 453 | Divisional Hospital | Tract 11, Rajanganaya | 025 2257688 |














